Skip to product information
1 of 2

MERRY CHOICE

Ethnic Style Sun Hat for Women – Vacation Sun Protection Hat

Ethnic Style Sun Hat for Women – Vacation Sun Protection Hat

Regular price $49.00
Regular price Sale price $49.00
Sale Sold out


**Product Attributes**

| Category | Straw Hat |
|----------|-----------|
| Function | Sun protection, Breathable, Sunshade |
| Fabric Name | Other |
| Processing Technique | Pure handmade |
| Brand | Other |
| Style | Versatile |
| Model No. | b271028 |
| Trend Element | Asymmetry |
| Pattern | Color-block |
| Suitable Season | Summer, Spring, Autumn, Spring & Autumn |
| Place of Origin | Jinhua, China |
| Crown Style | Conical |
| Brim Style | Large brim |
| Colors | Diamond 1, 2 Diamond, 3 Diamond, 4 Diamond, 5 Diamond, 6 Diamond, 7 Plain, 8 Plain, 9 Plain, 10 Plain, 11 Plain, 12 Plain |
| Size | M (56–58 cm) |
| Cross-border Export Supply | Yes |
| Main Sales Platforms | Amazon, AliExpress, Independent Site |
| Main Sales Regions | Others |
| Launch Year/Season | Summer 2025 |
| Adjustable | No |
| Foldable | Yes |
| Style Category | Fashion Commuter |
| Trend Element Category | Shape/Pattern |

**Packaging Information**  
Item Weight

| Color | Size | Weight (g) |
|-------|------|-------------|
| Diamond 1 | M (56–58 cm) | 222 |
| 2 Diamond | M (56–58 cm) | 222 |
| 3 Diamond | M (56–58 cm) | 222 |
| 4 Diamond | M (56–58 cm) | 222 |
| 5 Diamond | M (56–58 cm) | 222 |
| 6 Diamond | M (56–58 cm) | 222 |
| 7 Plain | M (56–58 cm) | 222 |
| 8 Plain | M (56–58 cm) | 222 |
| 9 Plain | M (56–58 cm) | 222 |
| 10 Plain | M (56–58 cm) | 222 |
| 11 Plain | M (56–58 cm) | 222 |
| 12 Plain | M (56–58 cm) | 222 |

View full details